Head Office: 202 Lakeside Drive, Nelson BC
Staff Directory
Name | Title | Phone | |
---|---|---|---|
Main Switchboard | |||
Switchboard | Box 590, 202 Lakeside Dr, Nelson, BC V1L 5R4 | (250) 352-6665 | |
Administration | |||
Stuart Horn | Chief Administrative Officer/Chief Financial Officer | ||
Mike Morrison | Manager of Corporate Administration/Corporate Officer | ||
Angela Lund | Deputy Corporate Officer | ||
Lisa Rein | Grants Coordinator | ||
Tom Dool | Research Analyst | ||
Shiree Worden | Records and Information Management Coordinator | ||
Dan Elliott | Communications Coordinator | ||
Christine Hopkyns | Front Office Administrator | (250) 352-6665 | |
Kirsten MacDonald | Corporate Administrative Assistant | (250) 352-8151 | |
Building Inspection | |||
John Southam | Building Manager | ||
Suzanne Nedham-McBriar | Development Technician | (250) 352-8176 | |
Donna Carmichael | Building Administrative Assistant (Nelson) | (250) 352 8155 | |
Lee Voykin | Building/Plumbing Official | ||
Manda McIntyre | Building/Plumbing Official | ||
Graeme Wood | Building/Plumbing Official | ||
Gina Nymeyer | Building Administrative Assistant (Creston) | (250) 428-5717 | |
Brandon Vigne | Building/Plumbing Official (Creston) | ||
Haley Pedersen | Building Administrative Assistant (Nakusp) | (250) 265-4111 | |
Peter Southin | Building/Plumbing Official (Nakusp) | ||
Bylaw Enforcement | |||
Grace Allen | Team Leader - Bylaw Enforcement | (250) 352-8174 | |
Pam Guille | Bylaw Enforcement Officer | (250) 352-8159 | |
Tina Lockhart | Bylaw Enforcement Officer - Creston | (236) 532-2018 | |
Castlegar Recreation | |||
Jim Crockett | Manager of Recreation | (250) 365-3386 Ext: 5229 | |
Audrey Polovnikoff | Recreation Coordinator | (250) 365-3386 Ext: 5228 | |
Heather Anderson | Recreation & Cultural Programmer | (250) 365-3386 Ext: 5232 | |
Vanessa Bloodoff | Aquatic & Fitness Programmer | (250) 365-4386 Ext: 5230 | |
Rene Groenhuysen | Head Fitness Leader | (250) 365-3386 Ext: 5231 | |
Megan Pilla | Lifeguard Supervisor 2 | (250) 365-3386 Ext: 5233 | |
Kim Hayashi | Customer Service Representative 3 | (250) 365-3386 Ext: 5225 | |
Jason Craig | Working Foreman | (250) 365-3386 Ext: 5236 | |
Community Services | |||
Joe Chirico | General Manager of Community Services | (250) 352-8158 | |
Cary Gaynor | Regional Parks Manager | (250) 352-1510 | |
Mark Crowe | Parks Planner | (250) 352-8172 | |
Jeff Phillips | Regional Parks Operations Lead | (250) 352-1522 | |
Sabrina (Bree) Carmichael | Administrative Coordinator | (250) 352-8195 | |
Creston Recreation | |||
Craig Stanley | Manager of Recreation | (250) 428-7127 Ext: 2030 | |
Tia Wayling | Recreation Services Coordinator | (250) 428-7127 Ext: 2031 | |
Andrea Peet | Recreation Programmer | (250) 428-7127 Ext: 2033 | |
Jesse Bourgeois | Fitness Programmer | (250) 428-7127 Ext: 2036 | |
Lisa Dear | Aquatic Programmer | (250) 428-7127 Ext: 2035 | |
Brenda Silkie | Customer Service Representative 3 | (250) 428-7127 Ext: 2034 | |
Stuart Durning | Maintenance Foreman & Chief Engineer | (250) 428-7127 Ext: 2032 | |
Development & Community Sustainability Services / Planning | |||
Sangita Sudan | General Manager of Development & Community Sustainability Services | ||
Nelson Wight | Planning Manager | ||
Eileen Senyk | Planner | ||
Dana Hawkins | Planner 2 | ||
Stephanie Johnson | Planner 1 | ||
Corey Scott | Planner 2 | ||
Paris Marshall Smith | Sustainability Planner | ||
Paul Faulkner | Senior Energy Specialist | 236-532-2016 | |
Shelly Kindred-Fawcett | Administrative Assistant | 250-352-8165 | |
Mikaela Wheaton | Planning Assistant | 250-352-1548 | |
Zachari Giacomazzo | Planning Assistant | 250-352-1536 | |
Directors | |||
Garry Jackman | Director - Area A | (250) 223-8463 | |
Tanya Wall | Director - Area B | (250) 428-1993 | |
Adam Casemore | Director - Area C | (250)435-0383 | |
Aimee Watson | Board Chair/Director - Area D | (250) 304-5842 | |
Ramona Faust | Director - Area E | (250) 229-5222 | |
Tom Newell | Director - Area F | (250) 509-1277 | |
Hans Cunningham | Director - Area G | (250) 357-9996 | |
Walter Popoff | Director - Area H | (250) 359-7455 | |
Andy Davidoff | Director - Area I | (250) 304-8233 | |
Rick Smith | Director - Area J | (250) 365-7273 | |
Paul Peterson | Director - Area K | (250) 265-4451 | |
Bruno Tassone | Director - City of Castlegar | (250) 365-9783 | |
Ron Toyota | Board Vice Chair/Director - Town of Creston | (250) 428-2214 ext. 227 | |
Suzan Hewat | Director - Village of Kaslo | (250) 353-2311 | |
Joseph Hughes | Director - Village of Nakusp | (250) 265-8214 | |
Janice Morrison | Director - City of Nelson | (250) 352-6665 | |
Colin Moss | Director - Village of New Denver | (250) 352-6665 | |
Diana Lockwood | Director - Village of Salmo | (250) 352-6665 | |
Leah Main | Director - Village of Silverton | (250) 358-2472 | |
Jessica Lunn | Director - Village of Slocan | (250) 355-2277 | |
Emergency Management | |||
Vacant | General Manager, Emergency Management Services | ||
Chris Johnson | Emergency Program Manager | 250-352-1530 | |
Joel Hamilton | Wildfire Mitigation Supervisor | 250-352-8177 | |
Steph Coutu | Administrative Assistant | 250-352-1539 | |
Terry Warren | Emergency Program Coordinator | 250-265-0230 | |
Alanna Garrett | Emergency Program Coordinator | 250-428-0299 | |
Environmental Services | |||
Abby Fedorak | Administrative Assistant | (250) 352-8161 | |
AJ Evenson | Senior Project Manager | ||
Alayne Hamilton | HB/Environmental Technologist | ||
Alex Divlakovski | Environmental Coordinator, Utility Services | ||
Allan Richardson | Water Services Supervisor, Erickson | ||
Amy Wilson | Resource Recovery Manager | ||
Dave Sharun | Utility Technician | ||
Jason McDiarmid | Utility Services Manager | ||
Jay Colley | Utilities Lead Hand | ||
Kellie Leedham | Environmental Coordinator, Resource Recovery | ||
Kristy Koehle | Water Technician 2 | ||
Megan Deas | Resource Recovery Operations Supervisor | ||
Rachel Burns | Resource Recovery Operations Coordinator | ||
Shanna Eckman | Administration Coordinator | ||
Shari Imada | Project Manager | ||
Steve Ethier | Water Operations Manager | ||
Tanji Zumpano | Water Services Liaison | ||
Todd Johnston | Environmental Coordinator | ||
Travis Barrington | Resource Recovery Technician | ||
Uli Wolf | General Manager of Environmental Services | ||
Finance | |||
Stuart Horn | Chief Financial Officer | ||
Heather Smith | Finance Manager | (250) 352-8181 | |
Darryl Zol | Financial Analyst | (250) 352-8179 | |
Matthew Friesen | Financial Analyst | (250) 352-1527 | |
Janet Matheson | Payroll Lead | (250) 352-8180 | |
Brook Atkins | Payroll Lead | (250) 352-1521 | |
Marla Dreher | Accounts Receivable Lead | (250) 352-1509 | |
Heather Zavagno | Contract & Payment Coordinator | (250) 352-1513 | |
Glenn Wright | Purchases & Payment Coordinator | (250) 352-1514 | |
Annette Steed | Creston Accounts Receivable and Administrative Clerk | (250) 428-2612 | |
Paula Hudson-Lunn | Accounts Payable & Receivable Clerk | (250) 352-8166 | |
Fire Services | |||
Nora Hannon | Regional Fire Chief | (250) 352-8198 | |
Kynan O'Rourke | Regional Deputy Fire Chief - Operations | (250) 352-1507 | |
Brent Scott | Regional Deputy Fire Chief - Training | (250) 551-2641 | |
Gord Ihlen | Assistant Fire Chief | (250) 352-1572 | |
Clay McEwan | Regional Training Officer | (250) 231-5077 | |
Aaron Bebelman | Regional Training Officer | (250) 505-7786 | |
Matt Carmichael | Administrative Coordinator | (250) 352-1570 | |
Pat Hergott | Fire Chief, Balfour Harrop Volunteer Fire Departments | (250) 229-4316 | |
Monica Spencer | Fire Chief, Beasley Volunteer Fire Department | (250) 354-2970 | |
Denis Lavoie | Fire Chief, Blewett Volunteer Fire Department | (250) 551-1001 | |
Glenn Guthrie | Fire Chief, Canyon Lister Volunteer Fire Department | (250) 428-6750 | |
Ryan Durand | Fire Chief, Crescent Valley Volunteer Fire Department | (250) 359-7353 | |
Doug Yee | Fire Chief, Kaslo Volunteer Fire Department | (250) 353-2314 | |
Jay Marshall | Acting Fire Chief, North Shore Volunteer Fire Department | (250) 354-9349 | |
Len Coates | Acting Fire Chief, Ootischenia Volunteer Fire Department | (250) 304-8586 | |
Aaron Bebelman | Fire Chief, Pass Creek Volunteer Fire Department | (250) 505-7786 | |
Gord Ihlen | Fire Chief, Passmore Volunteer Fire Department | (250) 551-0430 | |
Cory Medhurst | Fire Chief, Riondel Volunteer Fire Department | (250) 551-1352 | |
Jeff Grant | Fire Chief, Robson Raspberry Volunteer Fire Department | (250) 304-8223 | |
John Gates | Fire Chief, Slocan Volunteer Fire Department | (250) 355-2945 | |
Greg Patterson | Fire Chief, Tarrys Volunteer Fire Department | (250) 551-4100 | |
Steph Whitney | Fire Chief, Winlaw Volunteer Fire Department | (250) 226-7353 | |
Tom Hollis | Fire Chief, Yahk Kingsgate Volunteer Fire Department | (250) 424-5525 | |
Chris Riehl | Fire Chief, Ymir Volunteer Fire Department | (250) 357-9405 | |
Geospatial Services | |||
Genevieve Lepage | GIS Administrator | ||
Dave Rowe | GIS / CAD Technician | ||
Michelle West | GIS Analyst | ||
Chrystal Williams | GIS Supervisor | ||
Human Resources | |||
Connie Saari-Heckley | Human Resource Manager | (250) 352-8193 | |
Lindsay Gaschnitz | Human Resources Advisor | (250) 352-1515 | |
Alexandra Hadfield | Human Resources Coordinator | (250) 352-1546 | |
Regan Inniss | Human Resources Assistant | (250) 352-8150 | |
Andre Noel | Safety Advisor | (250) 352-1524 | |
Information Technology Services | |||
David Oosthuizen | Manager of Information Technology | ||
Kirk Smith | IT Technician | ||
Chris Lehnert | Network Administrator | ||
Fernando Drabik | CIS Technician | ||
Nelson Recreation | |||
Marty Benson | Manager of Recreation | (250) 354-4386 Ext: 5108 | |
Jodi Vousden | Assistant Manager of Recreation | (250) 354-4386 | |
Bronwen Wetter | Aquatic Programmer | (250) 354-4386 Ext: 5112 | |
Rebecca Scheller | Community Development & Recreation Programmer | (250) 354-4386 Ext: 5107 | |
Amanda Beavers | Programmer - Events & Seasonal Programs | (250) 354-4386 Ext: 5125 | |
Anne Gillender | Fitness Programmer | (250) 354-4386 Ext: 5111 | |
Rob Chernenko | Operations Supervisor | (250) 354-4386 Ext: 5110 | |
Kristine Rye | Customer Service Representative 3 & Booking Clerk | (250) 354-4386 Ext: 5106 | |
Ashley Chadwick | Administrative Assistant | (250) 354-4386 Ext: 5103 | |
Salmo Recreation | |||
Ryan Ricalton | Rural Recreation Programmer | (250) 357-0121 | |
Slocan Valley Recreation | |||
Ryan Ricalton | Rural Recreation Programmer | (250) 226-0008 |
The content on this page was last updated October 19 2020 at 10:36 AM