Contact Directory
Contact Directory
General Inquiries
Service |
|
Phone |
| General Inquiries | info@rdck.bc.ca | 250.352.6665 |
| Community Grants | grants@rdck.bc.ca | 250.352.8170 |
| Public Transit | transit@rdck.bc.ca | 250.352.8173 |
Development and Community Sustainability Services
Service |
|
Phone |
| Building Inspections | buildingdepartment@rdck.bc.ca | 250.352.8155 |
| Land Use and Community Planning | plandept@rdck.bc.ca | 250.352.1536 |
| Mapping and Geographic Information Systems | maps@rdck.bc.ca | 778.463.5516 |
| Bylaw Enforcement & Dog Control | bylaw@rdck.bc.ca | 250.352.8174 |
| Community Sustainability | sustainability@rdck.bc.ca | 250.352.8165 |
| Emergency Management | emergency@rdck.bc.ca | 250.352.1580 |
Environmental Services
Service |
|
Phone |
| Waste & Recycling | rrdept@rdck.bc.ca | 250.352.8161 |
| Water Utilities | watercontact@rdck.bc.ca | 250.352.8161 |
| Water Utility Billing | waterfinance@rdck.bc.ca | 250.352.1584 |
| 24 Hour – Water Emergency (Balfour, Burton, Duhamel Creek, Edgewood, Fauquier, Grandview Properties, Lucas Road, Rosebery Highlands, South Slocan, West Robson, Woodbury Village, Woodland Heights, Ymir) | Line breaks, major leaks, and water outages | 250.352.1504 |
| 24 Hour – Water Emergency (Erickson, Lister, Riondel, Sanca Park) | Line breaks, major leaks, and water outages | 250.254.1685 |
Fire Services
Service |
|
Phone |
| Fire Services | fireadmin@rdck.bc.ca | 250.352.1570 |
Community Services
Service |
|
Phone |
| Community Services Inquiries | communityservices@rdck.bc.ca | 250.352.8195 |
| Regional Parks & Trails | parks@rdck.bc.ca | 250.352.1574 |
| Castlegar & District Community Complex | castlegarrec@rdck.bc.ca | 250.365.3386 |
| Creston & District Community Complex | crestonrec@rdck.bc.ca | 250.428.7127 |
| Nelson & District Community Complex | nelsonrec@rdck.bc.ca | 250.354.4386 |
| Salmo Recreation | salmorec@rdck.bc.ca | 250.357.0121 |
| Slocan Valley Recreation | slocanvalleyrec@rdck.bc.ca | 250.226.0008 |
Human Resources
Service |
|
Phone |
| Human Resources | humanresources@rdck.bc.ca | 250.352.1515 |
Finance
Service |
|
Phone |
| Financial Services | info@rdck.bc.ca | 250.352.6665 |
| Accounts Receivable | ar@rdck.bc.ca | 250.352.8166 |
| Accounts Payable | ap@rdck.bc.ca | 250.352.6665 |