Government
About the RDCK
Board of Directors
Elections & Assent Voting
Financial Information
Our Community
Meetings
Parks & Recreation
Recreation
Facility Rentals
Services
Building Department
Community Sustainability
Emergency Management
Fire and Emergency Management Services
Land Use and Community Planning
Mapping and GIS
Waste & Resource Recovery
Water Services
Search RDCK
Environmental Services
Current Advisories
Water Quality Advisories mean that there is a level of risk associated with consuming the drinking water but not enough to warrant a Boil Water Notice. Typically, the RDCK issues these advisories due to increased turbidity levels or low chlorine residual. The RDCK and Interior Health recommend, as a precaution, that young children, the elderly, and people with weak immune systems drink boiled water or a safe alternative.
Boil Water Notices are issued when a health risk, or potential for a health risk, is determined in the drinking water source. When a Boil Water Notice is issued, the RDCK and Interior Health recommend that ALL customers boil the water prior to consumption or drink a safe alternative.
Notifications Service: The Regional District is using Voyent Alert! Service for both water system and emergency related notifications. Sign up for FREE to receive important information on your water system via text, email, or phone call. Visit https://voyent-alert.com/community/#registration and click on the link provided or install the Mobile App Voyent Alert! from the App Store or Google Play. If you are signed up for Voyent please ensure your location is set to within the water system you wish to receive notifications for.
View Interior Health’s publications describing Types of Advisories and Reasons for Advisories
Current Advisories
| Water System | Water Quality Advisory (WQA) or Boil Water Notice (BWN) | Water Conservation Measures | Maintenance / Public Notices |
|---|---|---|---|
| Balfour | Localized Boil Water Notice Rescinded: May 12, 2026 Localized Boil Water Notice Issued: May 12, 2026 | Stage 1: Jun 1 – Sep 30 | None |
| Burton | WQA Issued: Jan 12, 2017 WQA Reminder: Oct 14, 2020 | Stage 1: Jun 1 – Sep 30 | Temporary Chlorination: Apr 29 – May 20, 2026 Maintenance: May 13, 2026 |
| Duhamel | No Advisory | Stage 1: Jun 1 – Sep 30 | Maintenance: May 7, 2026 |
| Edgewood | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| Erickson | Localized Boil Water Notice Rescinded: Apr 23, 2026 | Stage 1: Jun 1 – Sep 30 | Water System Information: Oct 17, 2025 |
| Fauquier | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| Grandview Properties | No Advisory | Stage 1: Jun 1 – Sep 30 | Maintenance: May 28, 2026 |
| Lister | Localized Boil Water Notice Rescinded: May 21, 2026 | Stage 1: Jun 1 – Sep 30 | None |
| Lucas Road | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| McDonald Creek | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| Riondel | Boil Water Notice Issued: May 25, 2026 | Stage 1: Jun 1 – Sep 30 Emergency Water Restrictions Rescinded: May 26, 2026 | None |
| Rosebery Highlands | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| Sanca | BWN Issued: Jun 6, 2000 | Stage 1: Jun 1 – Sep 30 | None |
| South Slocan | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| West Robson | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| Woodbury Village | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| Woodland Heights | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
| Ymir | No Advisory | Stage 1: Jun 1 – Sep 30 | None |
Contact Information
250.352.8161